summaryrefslogtreecommitdiff
path: root/apt-widget/icons/white-orange.svg
blob: c353bb55e5f82879f2a9920afc606f64a601b1cd (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.4, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="circle_of_friends__x5F__white_x26_orange"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="425.197px"
	 height="425.197px" viewBox="0 0 425.197 425.197" enable-background="new 0 0 425.197 425.197" xml:space="preserve">
<g>
	<path fill="#FFFFFF" d="M354.331,212.595c0,78.279-63.45,141.735-141.729,141.735c-78.279,0-141.735-63.456-141.735-141.735
		c0-78.274,63.457-141.728,141.735-141.728C290.881,70.867,354.331,134.32,354.331,212.595z"/>
	<path fill="#E95420" d="M139.043,212.595c0,10.064-8.159,18.225-18.23,18.225c-10.059,0-18.218-8.16-18.218-18.225
		c0-10.06,8.159-18.219,18.218-18.219C130.884,194.376,139.043,202.535,139.043,212.595z M242.717,301.201
		c5.033,8.709,16.173,11.696,24.889,6.67c8.715-5.033,11.701-16.179,6.669-24.895c-5.032-8.715-16.173-11.695-24.888-6.663
		C240.671,281.346,237.685,292.486,242.717,301.201z M274.274,142.219c5.032-8.717,2.052-19.86-6.669-24.887
		c-8.71-5.032-19.855-2.046-24.889,6.667c-5.032,8.715-2.046,19.857,6.67,24.889C258.102,153.92,269.248,150.934,274.274,142.219z
		 M212.602,160.632c27.153,0,49.434,20.814,51.761,47.364l26.372-0.416c-1.252-19.727-9.809-37.469-22.995-50.551
		c-6.98,2.693-15.079,2.327-22.066-1.71c-6.992-4.037-11.359-10.871-12.514-18.275c-6.554-1.78-13.448-2.733-20.558-2.733
		c-12.471,0-24.259,2.916-34.727,8.103l12.832,23.043C197.357,162.367,204.784,160.632,212.602,160.632z M160.633,212.595
		c0-17.577,8.734-33.121,22.097-42.52l-13.54-22.634c-15.684,10.474-27.367,26.451-32.296,45.183
		c5.833,4.697,9.57,11.897,9.57,19.972c0,8.08-3.738,15.28-9.57,19.978c4.929,18.731,16.612,34.708,32.296,45.188l13.54-22.634
		C169.367,245.722,160.633,230.184,160.633,212.595z M212.602,264.568c-7.817,0-15.244-1.734-21.895-4.83l-12.832,23.043
		c10.468,5.191,22.255,8.104,34.727,8.104c7.109,0,14.004-0.946,20.558-2.729c1.154-7.409,5.521-14.243,12.514-18.273
		c6.987-4.037,15.086-4.404,22.066-1.711c13.187-13.088,21.743-30.83,22.995-50.557l-26.372-0.409
		C262.035,243.749,239.755,264.568,212.602,264.568z"/>
</g>
</svg>