Age | Commit message (Collapse) | Author | |
---|---|---|---|
2021-04-11 | [volume] fix #248 | streetturtle | |
2021-04-11 | experiments/apt-widget: fix/silent warnings | Nuno Silva | |
- unused function ellipsize - unused variable one - line is too long (146 > 120) - unused argument stdout,stderr - unused loop variable i - shadowing upvalue i on line 131 | |||
2021-04-11 | github-contributions-widget: fix line too long warning | Nuno Silva | |
2021-04-11 | brightness-widget: remove undefined vars | Nuno Silva | |
2021-04-11 | ram-widget: document arguments | Nuno Silva | |
2021-04-11 | ram-widget: support custom colors | Nuno Silva | |
2021-04-09 | Merge pull request #246 from atopion/master | streetturtle | |
Improved performance of the cpu widget | |||
2021-04-08 | Update README.md | streetturtle | |
2021-03-23 | Fixed the errors from luacheck. | atopion | |
2021-03-22 | Seperated the widget graph command from the | atopion | |
command that is run while the popup is visible, therefore improved performance while the popup is invisible. | |||
2021-03-19 | Update README.md | streetturtle | |
2021-03-19 | [volume] BREAKING CHANGE - new widget instead of old ones | streetturtle | |
Having three widgets for volume led to a problem of code duplication - same logic was duplicated three times. However when an issue was discovered and fixed, it was fixed in only one of three widgets. So I decided to create a volume widget from scratch, adding new features, such as selecting input/output, better responsiveness, easily customizable widget ui (bar, text, icon, icon and text, arc). Should close #199, #198, #185, #182, #47, #122, #183. | |||
2021-03-12 | [logout-menu] highlight widget when the popup is shown | streetturtle | |
2021-03-06 | [todo] highlight widget when the popup is shown | streetturtle | |
2021-03-06 | [docker] highlight widget when the popup is shown | streetturtle | |
2021-03-06 | [weather] replace deprecated join table function | streetturtle | |
2021-03-06 | [weather] highlight widget when the popup is shown | streetturtle | |
2021-03-05 | [github-activity] highlight icon when opened | streetturtle | |
2021-03-05 | Merge branch 'master' of github.com:streetturtle/awesome-wm-widgets | streetturtle | |
2021-03-05 | [docker] fix #242 | streetturtle | |
2021-03-03 | Update README.md | streetturtle | |
2021-03-03 | fix #194 | streetturtle | |
2021-03-01 | [battery] fix #243 | streetturtle | |
2021-02-20 | [logout] fix #241 - duplicated logout menu | streetturtle | |
2021-02-07 | Merge pull request #239 from artemoff85/bug-volumearc-widget | streetturtle | |
fix to prevent stdout from passing a null string | |||
2021-02-07 | fix to prevent stdout from passing a null string | artem | |
2021-01-26 | [spotify-player] more changes | streetturtle | |
2021-01-25 | [spotify-player] spotify player wip | streetturtle | |
2021-01-24 | [spotify] typo | streetturtle | |
2021-01-24 | [github-activity] typo | streetturtle | |
2021-01-24 | [fs] typo | streetturtle | |
2021-01-24 | [experiment] apt widget | streetturtle | |
2021-01-24 | [experiment] remove debug print call | streetturtle | |
2021-01-24 | [weather] #234 fix | streetturtle | |
use white to negative and black for positive temperatures for hourly forecast | |||
2021-01-16 | [brightness] rework brightness widget | streetturtle | |
also remove brightnessarc widget, as now it's possible to create arcchart widget in brightness widget | |||
2021-01-08 | Merge pull request #230 from Tert0/patch-1 | streetturtle | |
Update README.md | |||
2021-01-07 | [todo] add missing icons for moving items in the list | streetturtle | |
2021-01-03 | [jira] move error marker to the top right corner | streetturtle | |
2021-01-03 | [gitlab] move error marker to the top right corner | streetturtle | |
2020-12-29 | Update README.md | Tert0 | |
Fix for Multiscreen Bug Issue:https://github.com/streetturtle/awesome-wm-widgets/issues/197 | |||
2020-12-28 | Merge pull request #229 from dascruel/master | streetturtle | |
Fixed minor issues in logout-popup widget | |||
2020-12-28 | Modified logout-popup launch function to check for empty args property | dascruel | |
2020-12-28 | README for the hotkey instructions for the logout-popup-widget were | dascruel | |
referencing a non-existent location. | |||
2020-12-26 | Revert "[bitbucket] hide popup on right click" | streetturtle | |
This reverts commit e8a28c7b | |||
2020-12-26 | Revert "[calendar] hide popup on right click" | streetturtle | |
This reverts commit 6a107cba | |||
2020-12-26 | Revert "[cpu] hide popup on right click" | streetturtle | |
This reverts commit 00a0eae4 | |||
2020-12-26 | Revert "[docker] hide popup on right click" | streetturtle | |
This reverts commit 3739f0b6 | |||
2020-12-26 | Revert "[fs] hide popup on right click" | streetturtle | |
This reverts commit 87f4e07d | |||
2020-12-26 | Revert "[gerrit] hide popup on right click" | streetturtle | |
This reverts commit ec49c407 | |||
2020-12-26 | Revert "[github-activity] hide popup on right click" | streetturtle | |
This reverts commit c13dc8ce |